Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Kadeim Jones | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11 | Clif Snow | * | 1-6 | 0-2 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
20 | Deuce Martin | * | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
23 | Malik Thurman | * | 1-8 | 0-2 | 3-4 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 |
31 | Jordan Fabry | * | 1-3 | 0-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
01 | Trent Bond | - | 2-4 | 0-0 | 3-3 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9 |
02 | Desmond Frazier | - | 5-12 | 4-6 | 0-1 | 4-3 | 7 | 3 | 14 | 1 | 1 | 0 | 4 | 26 |
04 | Bryce McComb | - | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 25 |
13 | Evan Vasquez | - | 1-6 | 0-4 | 3-3 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 28 |
14 | Darriontae Stewart | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
21 | Vic McEwen | - | 3-7 | 0-3 | 0-2 | 2-1 | 3 | 4 | 6 | 2 | 1 | 0 | 1 | 23 |
25 | McRay White | - | 0-3 | 0-0 | 4-8 | 2-7 | 9 | 5 | 4 | 0 | 1 | 2 | 0 | 18 |
32 | Hamish Abbott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
33 | Xavier Cheek | - | 3-4 | 0-0 | 0-1 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-65 | 6-26 | 16-25 | 14-22 | 36 | 23 | 64 | 9 | 6 | 2 | 7 | 200 | |
32.3% | 23.1% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-33 | 6-16 | 5-6 | |||||||||||
30.3% | 37.5% | 83.3% | ||||||||||||
2nd Half: | 11-32 | 0-10 | 11-19 | |||||||||||
34.4% | 0.0% | 57.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Dakota Bostic | f | 3-3 | 0-0 | 6-8 | 0-2 | 2 | 1 | 12 | 3 | 0 | 0 | 0 | 31 |
32 | Luke Diekevers | f | 2-4 | 0-1 | 4-4 | 1-1 | 2 | 5 | 8 | 1 | 2 | 0 | 1 | 17 |
00 | Jalen Thompson | g | 8-16 | 3-6 | 2-4 | 2-8 | 10 | 1 | 21 | 1 | 0 | 0 | 1 | 34 |
03 | Emmanuel Dominguez | g | 7-13 | 5-9 | 0-0 | 0-6 | 6 | 3 | 19 | 2 | 5 | 0 | 1 | 36 |
04 | Jared McDaniel | g | 1-6 | 0-3 | 0-0 | 1-5 | 6 | 1 | 2 | 9 | 3 | 0 | 0 | 35 |
01 | Black, Tyler | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
05 | Austin Harless | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Smith, Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Lukas Mueller | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Paul Zysk | - | 1-3 | 0-0 | 7-10 | 0-5 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 13 |
34 | Trevor Travis | - | 5-5 | 0-0 | 1-2 | 2-3 | 5 | 2 | 11 | 0 | 1 | 1 | 0 | 18 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 28-54 | 8-20 | 20-28 | 9-34 | 43 | 20 | 84 | 16 | 11 | 1 | 5 | 200 | |
51.9% | 40.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 7-13 | 5-6 | |||||||||||
50.0% | 53.8% | 83.3% | ||||||||||||
2nd Half: | 16-30 | 1-7 | 15-22 | |||||||||||
53.3% | 14.3% | 68.2% |
Score by Periods | 1st | 2nd | Total | |
Lourdes | 31 | 33 | 64 | Record: (10-14, 3-12 WHAC) |
Concordia (Mich.) | 36 | 48 | 84 | Record: (10-15, 5-11 WHAC) |
Officials: Kevin W Smith, Zachary Robert Porritt, Abasi J. Sanders
Technical fouls: Lourdes-None. Concordia (Mich.)-None. Attendance: 125 |